Maximiser Latest Prices
| Date | Net Asset Value per Unit | Buy Price per Unit | Sell Price per Unit | Distribution Paid |
| 31 Mar 2012 | $0.74090 | $0.74270 | $0.73900 | - |
| 29 Feb 2012 | $0.74150 | $0.74330 | $0.73960 | - |
| 31 Jan 2012 | $0.72890 | $0.73070 | $0.72710 | - |
| 31 Dec 2011 – pre dist | $0.70920 | $0.71100 | $0.70740 | - |
| 31 Dec 2011 – post dist | $0.70770 | $0.70950 | $0.70590 | $0.00148 |
| 30 Nov 2011 | $0.72100 | $0.72280 | $0.71920 | - |
| 31 Oct 2011 | $0.72630 | $0.72810 | $0.72440 | - |
| 30 Sep 2011 | $0.70860 | $0.71030 | $0.70680 | - |
| 31 Aug 2011 | $0.73880 | $0.74060 | $0.73690 | - |
| 31 Jul 2011 | $0.76740 | $0.76930 | $0.76550 | - |
| 30 Jun 2011 – post dist | $0.78100 | $0.78300 | $0.77900 | $0.02923 |
| 30 Jun 2011 – pre dist | $0.81020 | $0.81230 | $0.80820 | - |
| 31 May 2011 | $0.83160 | $0.83360 | $0.82950 | - |
| 30 Apr 2011 | $0.84990 | $0.85200 | $0.84780 | - |
| 31 Mar 2011 | $0.85290 | $0.85510 | $0.85080 | - |
| 28 Feb 2011 | $0.85600 | $0.85820 | $0.85390 | - |
| 31 Jan 2011 | $0.83610 | $0.83820 | $0.83400 | - |
| 31 Dec 2010 | $0.83770 | $0.83980 | $0.83560 | - |
| 30 Nov 2010 | $0.80610 | $0.80810 | $0.80400 | - |
| 31 Oct 2010 | $0.81010 | $0.81210 | $0.80800 | - |
| 30 Sep 2010 | $0.79270 | $0.79470 | $0.79070 | - |
| 31 Aug 2010 | $0.75880 | $0.76070 | $0.75690 | - |
| 31 Jul 2010 | $0.76180 | $0.76370 | $0.75990 | - |
| 30 Jun 2010 – post dist | $0.74290 | $0.74480 | $0.74110 | $0.00340 |
| 30 Jun 2010 – pre dist | $0.74630 | $0.74820 | $0.74450 | - |
| 31 May 2010 | $0.76910 | $0.77100 | $0.76720 | - |
| 30 Apr 2010 | $0.81640 | $0.81840 | $0.81430 | - |
| 31 Mar 2010 | $0.82260 | $0.82460 | $0.82050 | - |
| 28 Feb 2010 | $0.77610 | $0.77800 | $0.77410 | - |
| 31 Jan 2010 | $0.76530 | $0.76720 | $0.76340 | - |
| 31 Dec 2009 | $0.80940 | $0.81140 | $0.80740 | - |
| 30 Nov 2009 | $0.78710 | $0.78910 | $0.78510 | - |
| 31 Oct 2009 | $0.76690 | $0.76880 | $0.76500 | - |
| 30 Sep 2009 | $0.77850 | $0.78050 | $0.77660 | - |
| 31 Aug 2009 | $0.75150 | $0.75340 | $0.74960 | - |
| 31 Jul 2009 | $0.72830 | $0.73010 | $0.72640 | - |
| 30 Jun 2009 – pre dist | $0.71090 | $0.71260 | $0.70910 | - |
| 30 Jun 2009 – post dist | $0.70440 | $0.70620 | $0.70260 | $0.00658 |
| 31 May 2009 | $0.70900 | $0.71080 | $0.70720 | - |
| 30 Apr 2009 | $0.70120 | $0.70300 | $0.69940 | - |
| 31 Mar 2009 | $0.69140 | $0.69310 | $0.68970 | - |
| 28 Feb 2009 | $0.68050 | $0.68220 | $0.67880 | - |
| 31 Jan 2009 | $0.68690 | $0.68860 | $0.68520 | - |
| 31 Dec 2008 | $0.69410 | $0.69580 | $0.69230 | - |
| 30 Nov 2008 | $0.68740 | $0.68910 | $0.68570 | - |
| 31 Oct 2008 | $0.71720 | $0.71900 | $0.71540 | - |
| 30 Sep 2008 | $0.87850 | $0.88060 | $0.87630 | - |
| 31 Aug 2008 | $1.00200 | $1.00450 | $0.99950 | - |
| 31 Jul 2008 | $0.97970 | $0.98210 | $0.97730 | - |
| 30 Jun 2008 | $1.00000 | - | - | - |
* The final distribution for the 2010/11 year is currently being finalised. We expect some delays due to the fund of fund nature of Maximiser, meaning the underlying investments must finalise their tax positions before Maximiser can finalise its own.
What can I do next?


