Accelerator Prices

Accelerator Latest Prices

Date Buy Redeem Mid Distribution Paid
16 May 2012 0.5166 0.5125 0.5146 -
15 May 2012 0.5286 0.5243 0.5265 -
14 May 2012 0.5362 0.5319 0.5340 -
11 May 2012 0.5356 0.5314 0.5335 -
10 May 2012 0.5369 0.5326 0.5348 -
09 May 2012 0.5332 0.5289 0.5311 -
08 May 2012 0.5364 0.5322 0.5343 -
07 May 2012 0.5329 0.5286 0.5307 -
04 May 2012 0.5437 0.5394 0.5416 -
03 May 2012 0.5477 0.5434 0.5455 -
02 May 2012 0.5482 0.5438 0.5460 -
01 May 2012 0.5477 0.5433 0.5455 -
30 Apr 2012 0.5612 0.5567 0.5589 0.016203
27 Apr 2012 0.5604 0.5560 0.5582 -
26 Apr 2012 0.5632 0.5587 0.5609 -
24 Apr 2012 0.5602 0.5557 0.5580 -
23 Apr 2012 0.5615 0.5570 0.5593 -
20 Apr 2012 0.5641 0.5596 0.5618 -
19 Apr 2012 0.5633 0.5588 0.5611 -
18 Apr 2012 0.5626 0.5581 0.5604 -
17 Apr 2012 0.5590 0.5546 0.5568 -
16 Apr 2012 0.5585 0.5541 0.5563 -
13 Apr 2012 0.5602 0.5557 0.5580 -

Page 1 of 28 — Next> Last>>





What can I do next?