Accelerator Latest Prices
| Date | Buy | Redeem | Mid | Distribution Paid |
| 22 Feb 2012 | 0.5866 | 0.5819 | 0.5842 | - |
| 21 Feb 2012 | 0.5851 | 0.5805 | 0.5828 | - |
| 20 Feb 2012 | 0.5815 | 0.5769 | 0.5792 | - |
| 17 Feb 2012 | 0.5755 | 0.5709 | 0.5732 | - |
| 16 Feb 2012 | 0.5736 | 0.5691 | 0.5713 | - |
| 15 Feb 2012 | 0.5798 | 0.5751 | 0.5774 | - |
| 14 Feb 2012 | 0.5782 | 0.5736 | 0.5759 | - |
| 13 Feb 2012 | 0.5806 | 0.5760 | 0.5783 | - |
| 10 Feb 2012 | 0.5770 | 0.5724 | 0.5747 | - |
| 09 Feb 2012 | 0.5803 | 0.5757 | 0.5780 | - |
| 08 Feb 2012 | 0.5789 | 0.5743 | 0.5766 | - |
| 07 Feb 2012 | 0.5743 | 0.5697 | 0.5720 | - |
| 06 Feb 2012 | 0.5737 | 0.5692 | 0.5715 | - |
| 03 Feb 2012 | 0.5714 | 0.5669 | 0.5692 | - |
| 02 Feb 2012 | 0.5728 | 0.5683 | 0.5706 | - |
| 01 Feb 2012 | 0.5715 | 0.5669 | 0.5692 | - |
| 31 Jan 2012 | 0.5828 | 0.5781 | 0.5804 | 0.008422454 |
| 30 Jan 2012 | 0.5822 | 0.5776 | 0.5799 | - |
| 27 Jan 2012 | 0.5832 | 0.5785 | 0.5808 | - |
| 25 Jan 2012 | 0.5851 | 0.5805 | 0.5828 | - |
| 24 Jan 2012 | 0.5837 | 0.5790 | 0.5814 | - |
| 23 Jan 2012 | 0.5832 | 0.5785 | 0.5809 | - |
| 20 Jan 2012 | 0.5836 | 0.5789 | 0.5812 | - |
What can I do next?


