<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Excela Insights</title>
	<atom:link href="http://www.excela.com.au/insights/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.excela.com.au/insights</link>
	<description>Your Daily Excela Equities e-publication</description>
	<lastBuildDate>Fri, 18 May 2012 00:43:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Negative News continues from Europe</title>
		<link>http://www.excela.com.au/insights/negative-news-continues-from-europe/</link>
		<comments>http://www.excela.com.au/insights/negative-news-continues-from-europe/#comments</comments>
		<pubDate>Fri, 18 May 2012 00:43:59 +0000</pubDate>
		<dc:creator>Excela Equities</dc:creator>
				<category><![CDATA[Excela Insights]]></category>

		<guid isPermaLink="false">http://www.excela.com.au/insights/?p=2059</guid>
		<description><![CDATA[US stocks hit a four month low overnight as negative news continued from Europe, with ongoing concerns over Greece, and Spain falling into recession.  Ratings agency Moody’s downgraded 16 Spanish banks overnight, whilst fellow agency Fitch further downgraded Greece into &#8230; <a href="http://www.excela.com.au/insights/negative-news-continues-from-europe/">Read more... <span class="meta-nav"></span></a>]]></description>
		<wfw:commentRss>http://www.excela.com.au/insights/negative-news-continues-from-europe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Euro concerns weigh on markets</title>
		<link>http://www.excela.com.au/insights/euro-concerns-weigh-on-markets/</link>
		<comments>http://www.excela.com.au/insights/euro-concerns-weigh-on-markets/#comments</comments>
		<pubDate>Thu, 17 May 2012 00:52:00 +0000</pubDate>
		<dc:creator>Excela Equities</dc:creator>
				<category><![CDATA[Excela Insights]]></category>

		<guid isPermaLink="false">http://www.excela.com.au/insights/?p=2056</guid>
		<description><![CDATA[The Australian market is set to open slightly weaker after the European Central Bank imposed a temporary halt in lending to some Greek banks overnight.  Meanwhile, IMF Managing Director Christine Lagarde called on Greek leaders to adhere to the terms &#8230; <a href="http://www.excela.com.au/insights/euro-concerns-weigh-on-markets/">Read more... <span class="meta-nav"></span></a>]]></description>
		<wfw:commentRss>http://www.excela.com.au/insights/euro-concerns-weigh-on-markets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weak market expected as Greek concerns remain</title>
		<link>http://www.excela.com.au/insights/weak-market-expected-as-greek-concerns-remain/</link>
		<comments>http://www.excela.com.au/insights/weak-market-expected-as-greek-concerns-remain/#comments</comments>
		<pubDate>Wed, 16 May 2012 01:56:46 +0000</pubDate>
		<dc:creator>Excela Equities</dc:creator>
				<category><![CDATA[Excela Insights]]></category>

		<guid isPermaLink="false">http://www.excela.com.au/insights/?p=2054</guid>
		<description><![CDATA[Global markets eased overnight as speculation about Greece’s potential exit from the eurozone continues after the country’s political parties again failed to form a government.  A fresh election is now the most likely outcome, with June 10 the earliest possible &#8230; <a href="http://www.excela.com.au/insights/weak-market-expected-as-greek-concerns-remain/">Read more... <span class="meta-nav"></span></a>]]></description>
		<wfw:commentRss>http://www.excela.com.au/insights/weak-market-expected-as-greek-concerns-remain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greek jitters weigh on global markets</title>
		<link>http://www.excela.com.au/insights/greek-jitters-weigh-on-global-markets/</link>
		<comments>http://www.excela.com.au/insights/greek-jitters-weigh-on-global-markets/#comments</comments>
		<pubDate>Mon, 14 May 2012 23:53:02 +0000</pubDate>
		<dc:creator>Excela Equities</dc:creator>
				<category><![CDATA[Excela Insights]]></category>

		<guid isPermaLink="false">http://www.excela.com.au/insights/?p=2051</guid>
		<description><![CDATA[Markets were broadly lower overnight as Greek leaders again failed to form a coalition government. Worries that the Nation will have to hold fresh elections in June or that it may be forced out of the euro zone led to &#8230; <a href="http://www.excela.com.au/insights/greek-jitters-weigh-on-global-markets/">Read more... <span class="meta-nav"></span></a>]]></description>
		<wfw:commentRss>http://www.excela.com.au/insights/greek-jitters-weigh-on-global-markets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Further Uncertainty</title>
		<link>http://www.excela.com.au/insights/further-uncertainty/</link>
		<comments>http://www.excela.com.au/insights/further-uncertainty/#comments</comments>
		<pubDate>Mon, 14 May 2012 01:09:47 +0000</pubDate>
		<dc:creator>Excela Equities</dc:creator>
				<category><![CDATA[Excela Insights]]></category>

		<guid isPermaLink="false">http://www.excela.com.au/insights/?p=2049</guid>
		<description><![CDATA[Uncertainty about the economic outlook and a new blow to the financial sector after JP Morgan reported enormous losses by one of its Prop Traders last week are expected to ensure that the &#8216;spike&#8217; we have experienced in volatility over &#8230; <a href="http://www.excela.com.au/insights/further-uncertainty/">Read more... <span class="meta-nav"></span></a>]]></description>
		<wfw:commentRss>http://www.excela.com.au/insights/further-uncertainty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Caution remains in global markets</title>
		<link>http://www.excela.com.au/insights/caution-remains-in-global-markets/</link>
		<comments>http://www.excela.com.au/insights/caution-remains-in-global-markets/#comments</comments>
		<pubDate>Fri, 11 May 2012 01:28:39 +0000</pubDate>
		<dc:creator>Excela Equities</dc:creator>
				<category><![CDATA[Excela Insights]]></category>

		<guid isPermaLink="false">http://www.excela.com.au/insights/?p=2047</guid>
		<description><![CDATA[The US indices finished relatively flat overnight as investors continue to digest news out of Europe. The Dow Jones Industrial Average sank into the close but managed a 20 point gain to close at 12,855. The S&#38;P500 was up a &#8230; <a href="http://www.excela.com.au/insights/caution-remains-in-global-markets/">Read more... <span class="meta-nav"></span></a>]]></description>
		<wfw:commentRss>http://www.excela.com.au/insights/caution-remains-in-global-markets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dow falls on Greece concerns to form government</title>
		<link>http://www.excela.com.au/insights/dow-falls-on-greece-concerns-to-form-government/</link>
		<comments>http://www.excela.com.au/insights/dow-falls-on-greece-concerns-to-form-government/#comments</comments>
		<pubDate>Thu, 10 May 2012 00:28:35 +0000</pubDate>
		<dc:creator>Excela Equities</dc:creator>
				<category><![CDATA[Excela Insights]]></category>

		<guid isPermaLink="false">http://www.excela.com.au/insights/?p=2045</guid>
		<description><![CDATA[US stocks continued the decline overnight finishing down 97 points as the European debt crisis makes more headlines around the world.  Worries grew on Spanish banks being underfunded as well as whether or not Greece can form a stable government &#8230; <a href="http://www.excela.com.au/insights/dow-falls-on-greece-concerns-to-form-government/">Read more... <span class="meta-nav"></span></a>]]></description>
		<wfw:commentRss>http://www.excela.com.au/insights/dow-falls-on-greece-concerns-to-form-government/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Further weakness on Eurozone fears</title>
		<link>http://www.excela.com.au/insights/further-weakness-on-eurozone-fears/</link>
		<comments>http://www.excela.com.au/insights/further-weakness-on-eurozone-fears/#comments</comments>
		<pubDate>Wed, 09 May 2012 01:50:30 +0000</pubDate>
		<dc:creator>Excela Equities</dc:creator>
				<category><![CDATA[Excela Insights]]></category>

		<guid isPermaLink="false">http://www.excela.com.au/insights/?p=2042</guid>
		<description><![CDATA[Offshore markets started the night out sharply lower following declines in the European markets due to fear that Greece will reject an existing international bailout and potentially leave the euro .  The FTSE was down 100 to 5,554, the DAX &#8230; <a href="http://www.excela.com.au/insights/further-weakness-on-eurozone-fears/">Read more... <span class="meta-nav"></span></a>]]></description>
		<wfw:commentRss>http://www.excela.com.au/insights/further-weakness-on-eurozone-fears/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Update</title>
		<link>http://www.excela.com.au/insights/market-update/</link>
		<comments>http://www.excela.com.au/insights/market-update/#comments</comments>
		<pubDate>Tue, 08 May 2012 05:56:04 +0000</pubDate>
		<dc:creator>Excela Equities</dc:creator>
				<category><![CDATA[Excela Insights]]></category>

		<guid isPermaLink="false">http://www.excela.com.au/insights/?p=2039</guid>
		<description><![CDATA[The Australian market is set to open higher with the SPI futures up 33 points to 4323 after a big sell off yesterday seeing the ASX 200 lose 2.16% on the back of increased uncertainty surounding the European debt crisis &#8230; <a href="http://www.excela.com.au/insights/market-update/">Read more... <span class="meta-nav"></span></a>]]></description>
		<wfw:commentRss>http://www.excela.com.au/insights/market-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US equities fall on dissapointing data</title>
		<link>http://www.excela.com.au/insights/us-equities-fall-on-dissapointing-data/</link>
		<comments>http://www.excela.com.au/insights/us-equities-fall-on-dissapointing-data/#comments</comments>
		<pubDate>Fri, 04 May 2012 00:47:12 +0000</pubDate>
		<dc:creator>Excela Equities</dc:creator>
				<category><![CDATA[Excela Insights]]></category>

		<guid isPermaLink="false">http://www.excela.com.au/insights/?p=2037</guid>
		<description><![CDATA[US equities fell by 62 points on the back of a report on the US services industry showing a contraction in growth which fell below analysts’ expectations.  The S&#38;P 500 fell 0.8% to finish at 1391.57.  Adding to selling pressure &#8230; <a href="http://www.excela.com.au/insights/us-equities-fall-on-dissapointing-data/">Read more... <span class="meta-nav"></span></a>]]></description>
		<wfw:commentRss>http://www.excela.com.au/insights/us-equities-fall-on-dissapointing-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

